Innovative, Diverse, Thriving
Top Employers
| COMPANY | # OF EMPLOYEES | INDUSTRY | CITY |
|---|---|---|---|
| Northside Hospital Forsyth | 3,100 | Healthcare | Cumming |
| Tyson Foods Inc. | 1,100 | Food Processing | Cumming |
| Koch Foods of Cumming | 1,000 | Food Processing | Cumming |
| Scientific Games International Inc | 1,000 | Contact Centers | Alpharetta |
| Sawnee EMC | 650 | Electric | Cumming |
| Solvay Specialty Polymers LLC | 450 | Plastics & Rubber Manufacturing | Alpharetta |
| Hansgrohe Inc. | 250 | Metal Fabrication | Alpharetta |
| Beaver Toyota | 247 | Automobile Dealership | Cumming |
| Bako Diagnostics | 235 | Biosciences | Alpharetta |
| TMP Geosynthetics | 215 | Plastics & Rubber Manufacturing | Alpharetta |
| Specialty Appliances Inc | 185 | Biosciences | Cumming |
| American BOA Inc. | 170 | Automotive Manufacturing | Cumming |
| Panduit Corp. | 160 | Automotive Manufacturing | Cumming |
| Thermo Fisher Scientific Inc/Call Center | 160 | Contact Centers | Suwanee |
| Magnatrax Corp | 150 | Metal Fabrication | Alpharetta |
| Catalyst Nutraceuticals | 130 | Chemical Manufacturing | Alpharetta |
| Chemence Inc. | 130 | Chemical Manufacturing | Alpharetta |
| Smithfield Foods Inc. | 130 | Food Processing | Cumming |
| PBD Worldwide | 127 | Warehouse Distribution | Alpharetta |
| River Valley Ingredients | 122 | Food Processing | Cumming |
| Metcam Inc. | 120 | Metal Fabrication | Alpharetta |
| Remington Medical Inc | 120 | Biosciences | Alpharetta |
| Sigura | 115 | Chemical Manufacturing | Alpharetta |
| American Die Technologies Inc. . | 100 | Metal Fabrication | Suwanee |
| CIOX Health | 100 | Contact Centers | Alpharetta |
| SPS Co | 100 | Contact Centers | Alpharetta |
| TN Americas Holding Inc. | 100 | Automotive Manufacturing | Cumming |
| UroMed | 90 | Warehouse Distribution | Suwanee |
| Mercury Mission Systems | 85 | Aerospace Manufacturing | Alpharetta |
| Sofo Foods | 80 | Food Processing | Suwanee |
| Kloeckner Metals Corp. | 65 | Metal Fabrication | Alpharetta |
| Engineered Parts Sourcing Inc./EPS | 60 | Metal Fabrication | Alpharetta |
| Lonza Inc | 60 | Biosciences | Alpharetta |
| FDS Avionics Corp. | 50 | Aerospace Manufacturing | Alpharetta |
| GMB Plastics Inc. | 50 | Automotive Manufacturing | Cumming |
| QSpex Technologies Inc | 50 | Biosciences | Alpharetta |
| Regal Chemical Co Inc. | 50 | Chemical Manufacturing | Alpharetta |
| Corrugated Gear & Services Inc. | 40 | Metal Fabrication | Alpharetta |
| Wikoff Color Corp. | 35 | Chemical Manufacturing | Alpharetta |
| MAS LLC | 32 | Biosciences | Suwanee |
| Femasys Inc | 30 | Biosciences | Suwanee |
| Oh Sugar! | 25 | Food Processing | Cumming |
| Oil-Dri Corp. of America/Ind & Enviro | 25 | Chemical Manufacturing | Alpharetta |
| Technology Resource International Corp | 25 | Biosciences | Alpharetta |
Let us Help
Forward Forsyth works hard to entice already successful businesses – and help new commercial creations to take root within our borders. We want to help you grow into a top employer for FOCO. That’s why we also work to help you stay successful once you begin or move to our community. Our approach has already helped so many businesses to thrive – will you be next?
Contact Us
We’re more than a resource—we’re your partner in progress. Let’s connect.
Email us: awarner@forwardforsyth.org
Call us: 770-887-6461, Ext. 111